H形鋼
H形鋼/広幅系列
H形鋼/広幅系列 断面性能表
シリーズ mm |
寸法 mm |
断面積 cm2 |
単位質量 kg/m |
断面二次モーメント cm4 |
断面二次半径 cm |
断面係数 cm3 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | t1 | t2 | r | lx | ly | ix | iy | Zx | Zy | |||
100×100 | 100 | 100 | 6 | 8 | 8 | 21.59 | 16.9 | 378 | 134 | 4.18 | 2.49 | 75.6 | 26.7 |
125×125 | 125 | 125 | 6.5 | 9 | 8 | 30.00 | 23.6 | 839 | 293 | 5.29 | 3.13 | 134 | 46.9 |
150×150 | 150 | 150 | 7 | 10 | 8 | 39.65 | 31.1 | 1,620 | 563 | 6.40 | 3.77 | 216 | 75.1 |
150×150 | 150 | 150 | 7 | 10 | 8 | 39.65 | 31.1 | 1,620 | 563 | 6.40 | 3.77 | 216 | 75.1 |
175×175 | 175 | 175 | 7.5 | 11 | 13 | 51.42 | 40.4 | 2,900 | 984 | 7.50 | 4.37 | 331 | 112 |
200×200 | 200 | 200 | 8 | 12 | 13 | 63.53 | 49.9 | 4,720 | 1,600 | 8.62 | 5.02 | 472 | 160 |
250×250 | 250 | 250 | 9 | 14 | 13 | 91.43 | 71.8 | 10,700 | 3,650 | 10.8 | 6.32 | 860 | 292 |
300×300 | 300 | 300 | 10 | 15 | 13 | 118.4 | 93.0 | 20,200 | 6,750 | 13.1 | 7.55 | 1,350 | 450 |
350×350 | 350 | 350 | 12 | 19 | 13 | 171.9 | 135.0 | 39,800 | 13,600 | 15.2 | 8.89 | 2,280 | 776 |
400×400 | 400 | 400 | 13 | 21 | 22 | 218.7 | 172.0 | 66,600 | 22,400 | 17.5 | 10.1 | 3,330 | 1,120 |
414 | 405 | 18 | 28 | 22 | 295.4 | 232.0 | 92,800 | 31,000 | 17.7 | 10.2 | 4,480 | 1,530 | |
428 | 407 | 20 | 35 | 22 | 360.7 | 283.0 | 119,000 | 39,400 | 18.2 | 10.4 | 5,570 | 1,930 | |
458 | 417 | 30 | 50 | 22 | 528.6 | 415.0 | 187,000 | 60,500 | 18.8 | 10.7 | 8,170 | 2,900 | |
498 | 432 | 45 | 70 | 22 | 770.1 | 605.0 | 298,000 | 94,400 | 19.7 | 11.1 | 12,000 | 4,370 |
H形鋼/中幅系列
H形鋼/中幅系列 断面性能表
シリーズ mm |
寸法 mm |
断面積 cm2 |
単位質量 kg/m |
断面二次モーメント cm4 |
断面二次半径 cm |
断面係数 cm3 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | t1 | t2 | r | lx | ly | ix | iy | Zx | Zy | |||
150×100 | 148 | 100 | 6 | 9 | 8 | 26.35 | 20.7 | 1,000 | 150 | 6.17 | 2.39 | 135 | 30.1 |
200×150 | 194 | 150 | 6 | 9 | 8 | 38.11 | 29.9 | 2,630 | 507 | 8.30 | 3.65 | 271 | 67.6 |
250×170 | 244 | 175 | 7 | 11 | 13 | 55.49 | 43.6 | 6,040 | 984 | 10.4 | 4.21 | 495 | 112 |
300×200 | 294 | 200 | 8 | 12 | 13 | 71.05 | 55.8 | 11,100 | 1,600 | 12.5 | 4.75 | 756 | 160 |
350×250 | 340 | 250 | 9 | 14 | 13 | 99.53 | 78.1 | 21,200 | 3,650 | 14.6 | 6.05 | 1,250 | 292 |
400×300 | 390 | 300 | 10 | 16 | 13 | 133.2 | 105.0 | 37,900 | 7,200 | 16.9 | 7.35 | 1,940 | 480 |
450×300 | 440 | 300 | 11 | 18 | 13 | 153.9 | 121.0 | 54,700 | 8,110 | 18.9 | 7.26 | 2,490 | 540 |
500×300 | 488 | 300 | 11 | 18 | 13 | 159.2 | 125.0 | 68,900 | 8,110 | 20.8 | 7.14 | 2,820 | 540 |
600×300 | 588 | 300 | 12 | 20 | 13 | 187.2 | 147.0 | 114,000 | 9,010 | 24.7 | 6.94 | 3,890 | 601 |
594 | 302 | 14 | 23 | 13 | 217.1 | 170.0 | 134,000 | 10,600 | 24.8 | 6.98 | 4,500 | 700 | |
700×300 | 700 | 300 | 13 | 24 | 18 | 231.5 | 182.0 | 197,000 | 10,800 | 29.2 | 6.83 | 5,640 | 721 |
800×300 | 800 | 300 | 14 | 26 | 18 | 263.5 | 207.0 | 286,000 | 11,700 | 33.0 | 6.67 | 7,160 | 781 |
900×300 | 890 | 299 | 15 | 23 | 18 | 266.9 | 210.0 | 339,000 | 10,300 | 35.6 | 6.20 | 7,610 | 687 |
900 | 300 | 16 | 28 | 18 | 305.8 | 240.0 | 404,000 | 12,600 | 36.4 | 6.43 | 8,990 | 842 | |
912 | 302 | 18 | 34 | 18 | 360.1 | 283.0 | 491,000 | 15,700 | 36.9 | 6.59 | 10,800 | 1,040 | |
918 | 303 | 19 | 37 | 18 | 387.4 | 304.0 | 535,000 | 17,200 | 37.2 | 6.67 | 11,700 | 1,140 |
H形鋼/細幅系列
H形鋼/細幅系列 断面性能表
シリーズ mm |
寸法 mm |
断面積 cm2 |
単位質量 kg/m |
断面二次モーメント cm4 |
断面二次半径 cm |
断面係数 cm3 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | t1 | t2 | r | lx | ly | ix | iy | Zx | Zy | |||
150×75 | 150 | 75 | 5 | 7 | 8 | 17.85 | 14.0 | 666 | 49.5 | 6.11 | 1.66 | 88.8 | 13.2 |
175×90 | 175 | 90 | 5 | 8 | 8 | 22.90 | 18.0 | 1,210 | 97.5 | 7.26 | 2.06 | 138 | 21.7 |
200×100 | 200 | 100 | 5.5 | 8 | 8 | 26.67 | 20.9 | 1,810 | 134 | 8.23 | 2.24 | 181 | 26.7 |
250×125 | 250 | 125 | 6 | 9 | 8 | 36.97 | 29.0 | 3,960 | 294 | 10.4 | 2.82 | 317 | 47.0 |
300×150 | 300 | 150 | 6.5 | 9 | 13 | 46.78 | 36.7 | 7,210 | 508 | 12.4 | 3.29 | 481 | 67.7 |
350×175 | 350 | 175 | 7 | 11 | 13 | 62.91 | 49.4 | 13,500 | 984 | 14.6 | 3.96 | 771 | 112 |
400×200 | 400 | 200 | 8 | 13 | 13 | 83.37 | 65.4 | 23,500 | 1,740 | 16.8 | 4.56 | 1,170 | 174 |
450×200 | 450 | 200 | 9 | 14 | 13 | 95.43 | 74.9 | 32,900 | 1,870 | 18.6 | 4.43 | 1,460 | 187 |
500×200 | 500 | 200 | 10 | 16 | 13 | 112.2 | 88.2 | 46,800 | 2,140 | 20.4 | 4.36 | 1,870 | 214 |
600×200 | 600 | 200 | 11 | 17 | 13 | 131.7 | 103.0 | 75,600 | 2,270 | 24.0 | 4.16 | 2,520 | 227 |